| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| data_improvements | Improve SQL handling & aggregate memory events (WIP) | Paul Oliver | 7 weeks | |
| master | Adds more constraints to arguments | Paul Oliver | 2 months | |
| Age | Commit message | Author | ||
| 2025-12-08 | Improve SQL handling & aggregate memory events (WIP)data_improvements | Paul Oliver | ||
| 2025-12-05 | Prints conpiled ancestor more compactly | Paul Oliver | ||
| 2025-12-05 | Adds grafana dashboard configuration for salis-v1 | Paul Oliver | ||
| 2025-11-26 | Fixes README | Paul Oliver | ||
| 2025-11-26 | Enable SQLite Write-Ahead Logging (WAL) | Paul Oliver | ||
| 2025-11-25 | Aggregates data on organisms IO activity | Paul Oliver | ||
| 2025-11-24 | New simulations may use random seeds | Paul Oliver | ||
| 2025-11-24 | Improves logging system | Paul Oliver | ||
| 2025-11-21 | Installs SQLite busy handler | Paul Oliver | ||
| 2025-11-19 | Adds more constraints to argumentsHEADmaster | Paul Oliver | ||
| [...] | ||||
